Watch this space for full information about the tryout process and links to articles to help your skater with the tryout process.
Emails about tryouts are sent through our tryout software and contain specific details about when our player should attend. If you have not received this email please reach out to Alan Atchinson.
Making the team you want can be one the most difficult challenges youth athletes can face. That is true no matter how talented or driven the athlete. Whether your skater lands a spot on A, B or C, everyone wants to do their best at tryouts.
OYHA tries to provide a positive environment to elicit the best possible performance from all of our players.
Even if things don't work out the way your athlete dreamed, it’s important to remember the positives in the tryout experience. Tryouts are one of the many experiences in youth sports that prepare us for similar situations in our adult life, such as college applications, job interviews and more.
IMPORTANT
Warm-Ups 9/26 - 9/30
Please email Alan Atchison if you have not received which group your player should attend.
9/26 | 5:40 - 6:40 | South | 10U/12U warmup |
9/26 | 6:50 - 7:50 | South | Squirt warm up group 1 |
9/26 | 8:00 - 9:00 | South | Squirt warm up group 2 |
9/27 | 5:40 - 6:40 | South | Pee Wee Warm up group 1 |
9/27 | 6:50 - 7:50 | South | Pee Wee Warm up group 2 |
9/27 | 7:00 - 9:00 | South | Bantam 2009's Checking Clinic |
9/27 | 6:30 - 7:30 | North | Bantam 2008's Warm up |
9/28 | 5:40 - 6:40 | South | 10U/12U warmup |
9/28 | 6:50 - 7:50 | South | Squirt Warm up group 2 |
9/28 | 8:00 - 9:00 | South | Squirt Warm up group 1 |
9/29 | 5:40 - 6:40 | South | Pee Wee group 2 warm up |
9/29 | 6:50 - 7:50 | South | Pee Wee group 1 warm up |
9/29 | 8:00 - 9:00 | South | Bantam group 1 Warm up |
9/29 | 9:10 - 10:10 | South | Bantam group 2 Warm up |
9/29 | 6:30 - 7:30 | North | Goalie warm up |
Try Outs
Please email Alan Atchison if you have not received an email with which group your player should attend.
10/3 | 5:40 - 6:40 | South | 10u/12u Evaluations |
10/3 | 6:50 - 7:50 | South | Squirt eval group 1 |
10/3 | 8:00 - 9:00 | South | Squirt eval group 2 |
10/4 | 5:40 - 6:40 | South | Pee Wee eval group 1 |
10/4 | 6:50 - 7:50 | South | Pee Wee eval group 2 |
10/4 | 8:00 - 9:00 | South | Bantam eval group 1 |
10/4 | 9:10 - 10:10 | South | Bantam eval group 2 |
10/5 | 5:40 - 6:40 | South | 10u/12u Evaluations |
10/5 | 6:50 - 7:50 | South | Squirt eval group 1 |
10/5 | 8:00 - 9:00 | South | Squirt eval group 2 |
10/6 | 5:40 - 6:40 | South | Pee Wee eval group 1 |
10/6 | 6:50 - 7:50 | South | Pee Wee eval group 2 |
10/6 | 8:00 - 9:00 | South | Bantam eval group 1 |
10/6 | 9:10 - 10:10 | South | Bantam eval group 2 |
Girls may only tryout out for either the co-ed team or the girls team. They must be registered as either co-ed or girls before the first tryout date.
If you have questions contact the tryout coordinator or the girls coordinator.
NOTE: Changes may be made the the tryout process up to 24hrs before the first night of tryouts. Any changes will be posted.
USA Hockey's ADM has great advice for your child to make the tryout process as much fun as possible.